LynxStoll weather
Latitude N 35° 10' 18" Longitude W 106° 29' 12" Elevation 6216 ft
Records began on 21 May 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 104.3 °F | at 4:18 PM on 30 June 2012 |
| Lowest Temperature | 1.5 °F | at 7:46 AM on 15 January 2013 |
| Highest Dew Point | 70.3 °F | at 4:04 PM on 17 August 2011 |
| Lowest Dew Point | -35.2 °F | at 7:15 PM on 18 February 2013 |
| Highest Apparent Temperature | 99.0 °F | at 4:16 PM on 25 July 2023 |
| Lowest Apparent Temperature | -4.9 °F | at 7:49 AM on 15 January 2013 |
| Lowest Wind Chill Temperature | -9.2 °F | at 8:30 AM on 14 February 2021 |
| Highest Heat Index | 97.6 °F | at 4:28 PM on 25 July 2023 |
| Highest Minimum | 77.9 °F | at 6:25 AM on 20 July 2023 |
| Lowest Maximum | 23.3 °F | at 3:22 PM on 03 February 2022 |
| Highest Humidity | 97 % | at 1:02 AM on 05 October 2011 |
| Lowest Humidity | 0 % | at 5:26 PM on 08 June 2011 |
| Highest Daily Range | 40.7 °F | on 14 April 2019 |
| Lowest Daily Range | 3.5 °F | on 11 January 2019 |
| Rainfall | ||
| Highest Rain Rate | 82.29 in/hr | at 9:46 AM on 08 November 2024 |
| Highest Hourly Rainfall | 3.27 in | at 5:26 AM on 27 April 2023 |
| Highest Daily Rainfall | 3.27 in | on 27 April 2023 |
| Highest Monthly Rainfall | 5.20 in | September 2013 |
| Longest Dry Period | 96 days | to 09 January 2018 |
| Longest Wet Period | 8 days | to 12 July 2015 |
| Wind | ||
| Highest Wind Gust | 45.0 mph | at 8:33 PM on 19 June 2024 |
| Highest Wind Speed Average | 31.5 mph | at 1:50 AM on 08 April 2016 |
| Highest Daily Wind Run | 371.2 miles | on 15 March 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 29.228 in | at 4:47 PM on 29 May 2022 |
| Highest Pressure (sl) | 30.970 in | at 10:09 AM on 04 February 2022 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | ||
Page updated 11/5/2025 9:00:00 AM
powered by
Cumulus v1.9.4 (1099)