LynxStoll weather
Latitude N 35° 10' 18" Longitude W 106° 29' 12" Elevation 6216 ft
Records began on 21 May 2011. Here are the month-by-month extremes recorded since May 9, 2014 when this station installed a software version upgrade which began saving monthly record information.
Temperature and Humidity | ||
Highest Temperature | 64.4 °F | at 3:40 PM on 31 January 2018 |
Lowest Temperature | 8.9 °F | at 3:10 AM on 03 January 2019 |
Highest Dew Point | 40.5 °F | at 8:48 PM on 01 January 2023 |
Lowest Dew Point | -4.6 °F | at 7:41 PM on 26 January 2018 |
Highest Apparent Temperature | 58.7 °F | at 3:42 PM on 31 January 2018 |
Lowest Apparent Temperature | 2.8 °F | at 3:16 AM on 03 January 2019 |
Lowest Wind Chill Temperature | 1.9 °F | at 7:20 AM on 03 January 2019 |
Highest Heat Index | 64.4 °F | at 3:40 PM on 31 January 2018 |
Highest Minimum | 44.0 °F | at 7:07 AM on 31 January 2016 |
Lowest Maximum | 25.8 °F | at 1:54 AM on 01 January 2019 |
Highest Humidity | 97 % | at 9:42 AM on 31 January 2015 |
Lowest Humidity | 8 % | at 2:45 PM on 15 January 2020 |
Highest Daily Range | 32.7 °F | on 07 January 2015 |
Lowest Daily Range | 3.5 °F | on 11 January 2019 |
Rainfall | ||
Highest Rain Rate | 1.05 in/hr | at 12:02 PM on 02 January 2019 |
Highest Hourly Rainfall | 0.21 in | at 1:00 AM on 15 January 2017 |
Highest Daily Rainfall | 0.52 in | on 15 January 2017 |
Highest Monthly Rainfall | 1.46 in | January 2017 |
Longest Dry Period | 96 days | to 09 January 2018 |
Longest Wet Period | 8 days | to 21 January 2017 |
Wind | ||
Highest Wind Gust | 40.0 mph | at 1:40 PM on 23 January 2023 |
Highest Wind Speed Average | 20.5 mph | at 10:36 AM on 23 January 2023 |
Highest Daily Wind Run | 294.1 miles | on 23 January 2023 |
Pressure | ||
Lowest Pressure (sl) | 29.528 in | at 6:19 AM on 21 January 2017 |
Highest Pressure (sl) | 30.801 in | at 10:11 AM on 07 January 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::graphs: |
Page updated 1/15/2025 9:45:00 AM
powered by
Cumulus v1.9.4 (1099)