LynxStoll weather
Latitude N 35° 10' 18" Longitude W 106° 29' 12" Elevation 6216 ft
Records began on 21 May 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 104.3 °F | at 4:18 PM on 30 June 2012 |
Lowest Temperature | 1.5 °F | at 7:46 AM on 15 January 2013 |
Highest Dew Point | 70.3 °F | at 4:04 PM on 17 August 2011 |
Lowest Dew Point | -35.2 °F | at 7:15 PM on 18 February 2013 |
Highest Apparent Temperature | 98.8 °F | at 4:18 PM on 30 June 2012 |
Lowest Apparent Temperature | -4.9 °F | at 7:49 AM on 15 January 2013 |
Lowest Wind Chill Temperature | -9.2 °F | at 8:30 AM on 14 February 2021 |
Highest Heat Index | 97.0 °F | at 3:36 PM on 09 July 2021 |
Highest Minimum | 73.7 °F | at 10:24 PM on 08 August 2011 |
Lowest Maximum | 23.3 °F | at 3:22 PM on 03 February 2022 |
Highest Humidity | 97 % | at 1:02 AM on 05 October 2011 |
Lowest Humidity | 0 % | at 5:26 PM on 08 June 2011 |
Highest Daily Range | 40.7 °F | on 14 April 2019 |
Lowest Daily Range | 3.5 °F | on 11 January 2019 |
Rainfall | ||
Highest Rain Rate | 9.44 in/hr | at 7:20 PM on 01 August 2018 |
Highest Hourly Rainfall | 3.27 in | at 5:26 AM on 27 April 2023 |
Highest Daily Rainfall | 3.27 in | on 27 April 2023 |
Highest Monthly Rainfall | 5.20 in | September 2013 |
Longest Dry Period | 96 days | to 09 January 2018 |
Longest Wet Period | 8 days | to 12 July 2015 |
Wind | ||
Highest Wind Gust | 43.0 mph | at 4:28 PM on 08 September 2020 |
Highest Wind Speed Average | 31.5 mph | at 1:50 AM on 08 April 2016 |
Highest Daily Wind Run | 294.1 miles | on 23 January 2023 |
Pressure | ||
Lowest Pressure (sl) | 29.228 in | at 4:47 PM on 29 May 2022 |
Highest Pressure (sl) | 30.970 in | at 10:09 AM on 04 February 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::graphs: |
Page updated 6/3/2023 11:05:00 PM
powered by
Cumulus v1.9.4 (1099)