LynxStoll weather
Latitude N 35° 10' 18" Longitude W 106° 29' 12" Elevation 6216 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 64.7 °F | at 16:00 |
| Low Temperature | 47.4 °F | at 07:32 |
| Temperature Range | 17.3 °F | |
| Yesterday's Average Temperature | 55.3 °F | |
| Low Wind Chill | 46.7 °F | at 06:22 |
| High Heat Index | 64.7 °F | at 16:00 |
| High Humidity | 62 % | at 07:40 |
| Low Humidity | 15 % | at 18:48 |
| Solar | ||
| Sunshine yesterday | 5.5 Hours | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 14.0 mph | at 10:46 |
| Highest Speed (10 minute average) | 5.9 mph (F2) | at 12:53 |
| Wind Run | 44.8 miles | |
| Dominant Direction | 258° WSW | |
| Pressure | ||
| High Pressure (SL) | 29.908 in | at 23:41 |
| Low Pressure (SL) | 29.782 in | at 16:21 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | ||
Page updated 4/15/2026 10:35:00 AM
powered by
Cumulus v1.9.4 (1099)