LynxStoll weather
Latitude N 35° 10' 18" Longitude W 106° 29' 12" Elevation 6216 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 87.8 °F | at 16:17 |
| Low Temperature | 64.6 °F | at 07:13 |
| Temperature Range | 23.2 °F | |
| Yesterday's Average Temperature | 75.0 °F | |
| Low Wind Chill | 64.6 °F | at 07:13 |
| High Heat Index | 86.1 °F | at 16:15 |
| High Humidity | 86 % | at 15:05 |
| Low Humidity | 24 % | at 17:02 |
| Solar | ||
| Sunshine yesterday | 4.7 Hours | |
| Rainfall | ||
| Rainfall Yesterday | 0.04 in | |
| Rainfall Rate Max | 0.34 in/hr | at 14:07 |
| High Hourly Rainfall | 0.02 in | at 14:06 |
| Wind | ||
| Highest Gust | 17.0 mph | at 19:00 |
| Highest Speed (10 minute average) | 8.6 mph (F3) | at 18:55 |
| Wind Run | 49.9 miles | |
| Dominant Direction | 88° E | |
| Pressure | ||
| High Pressure (SL) | 30.008 in | at 09:17 |
| Low Pressure (SL) | 29.889 in | at 17:06 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | ||
Page updated 8/18/2026 7:50:00 PM
powered by
Cumulus v1.9.4 (1099)