LynxStoll weather
Latitude N 35° 10' 18" Longitude W 106° 29' 12" Elevation 6216 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 44.2 °F | at 08:45 |
| Low Temperature | 29.4 °F | at 23:11 |
| Temperature Range | 14.8 °F | |
| Yesterday's Average Temperature | 37.8 °F | |
| Low Wind Chill | 26.4 °F | at 23:16 |
| High Heat Index | 44.2 °F | at 08:45 |
| High Humidity | 92 % | at 11:20 |
| Low Humidity | 46 % | at 16:03 |
| Solar | ||
| Sunshine yesterday | 2.0 Hours | |
| Rainfall | ||
| Rainfall Yesterday | 0.08 in | |
| Rainfall Rate Max | 0.05 in/hr | at 12:58 |
| High Hourly Rainfall | 0.05 in | at 13:11 |
| Wind | ||
| Highest Gust | 10.0 mph | at 16:29 |
| Highest Speed (10 minute average) | 2.4 mph (F1) | at 16:19 |
| Wind Run | 10.3 miles | |
| Dominant Direction | 309° NW | |
| Pressure | ||
| High Pressure (SL) | 30.227 in | at 22:44 |
| Low Pressure (SL) | 29.779 in | at 07:19 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | ||
Page updated 11/22/2026 10:10:00 AM
powered by
Cumulus v1.9.4 (1099)