LynxStoll weather
Latitude N 35° 10' 18" Longitude W 106° 29' 12" Elevation 6216 ft
| Temperature and Humidity | ||
| Highest Temperature | 101.3 °F | 4:03 PM on 04 August |
| Lowest Temperature | 64.6 °F | 7:08 AM on 02 August |
| Highest Dew Point | 59.6 °F | 3:39 PM on 01 August |
| Lowest Dew Point | 36.0 °F | 3:19 PM on 05 August |
| Highest Apparent Temperature | 99.0 °F | 4:08 PM on 03 August |
| Lowest Apparent Temperature | 64.9 °F | 11:17 PM on 01 August |
| Lowest Wind Chill Temperature | 64.6 °F | 7:08 AM on 02 August |
| Highest Heat Index | 97.0 °F | 4:03 PM on 04 August |
| Highest Minimum | 73.5 °F | 03 August |
| Lowest Maximum | 93.8 °F | 01 August |
| Highest Humidity | 69 % | 7:20 AM on 02 August |
| Lowest Humidity | 12 % | 3:18 PM on 05 August |
| Highest Daily Range | 31.5 °F | 04 August |
| Lowest Daily Range | 26.2 °F | 01 August |
| Rainfall | ||
| Rainfall This Month | 0.06 in | |
| Highest Rain Rate | 1.14 in/hr | 10:46 PM on 01 August |
| Highest Hourly Rainfall | 0.05 in | 10:59 PM on 01 August |
| Highest Daily Rainfall | 0.06 in | 01 August |
| Longest Dry Period | 4 days | to 05 August |
| Longest Wet Period | 1 days | to 01 August |
| Wind | ||
| Highest Wind Gust | 28.0 mph | 12:28 AM on 01 August |
| Highest Wind Speed 10-minute Average | 13.1 mph | 12:09 AM on 01 August |
| Highest Daily Wind Run | 99.4 miles | 01 August |
| Pressure | ||
| Lowest Pressure (sl) | 29.493 in | 7:07 PM on 03 August |
| Highest Pressure (sl) | 29.894 in | 9:06 AM on 01 August |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | ||
Page updated 8/6/2026 4:50:00 AM
powered by
Cumulus v1.9.4 (1099)