LynxStoll weather
Latitude N 35° 10' 18" Longitude W 106° 29' 12" Elevation 6216 ft
| Temperature and Humidity | ||
| Highest Temperature | 94.3 °F | 4:19 PM on 11 September |
| Lowest Temperature | 58.5 °F | 6:02 AM on 11 September |
| Highest Dew Point | 60.5 °F | 11:18 AM on 01 September |
| Lowest Dew Point | 7.9 °F | 6:10 PM on 10 September |
| Highest Apparent Temperature | 92.8 °F | 3:01 PM on 09 September |
| Lowest Apparent Temperature | 52.1 °F | 6:02 AM on 11 September |
| Lowest Wind Chill Temperature | 58.5 °F | 6:02 AM on 11 September |
| Highest Heat Index | 90.5 °F | 3:37 PM on 09 September |
| Highest Minimum | 67.9 °F | 09 September |
| Lowest Maximum | 82.6 °F | 01 September |
| Highest Humidity | 88 % | 4:59 AM on 01 September |
| Lowest Humidity | 5 % | 5:10 PM on 10 September |
| Highest Daily Range | 35.8 °F | 11 September |
| Lowest Daily Range | 21.0 °F | 01 September |
| Rainfall | ||
| Rainfall This Month | 0.01 in | |
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 September |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 September |
| Highest Daily Rainfall | 0.01 in | 01 September |
| Longest Dry Period | 10 days | to 11 September |
| Longest Wet Period | 2 days | to 01 September |
| Wind | ||
| Highest Wind Gust | 19.0 mph | 6:05 PM on 09 September |
| Highest Wind Speed 10-minute Average | 9.3 mph | 3:50 PM on 10 September |
| Highest Daily Wind Run | 88.2 miles | 10 September |
| Pressure | ||
| Lowest Pressure (sl) | 29.636 in | 4:48 PM on 11 September |
| Highest Pressure (sl) | 29.952 in | 7:49 AM on 09 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | ||
Page updated 9/12/2026 2:05:00 AM
powered by
Cumulus v1.9.4 (1099)