LynxStoll weather
Latitude N 35° 10' 18" Longitude W 106° 29' 12" Elevation 6216 ft
| Temperature and Humidity | ||
| Highest Temperature | 78.8 °F | 2:54 PM on 09 April |
| Lowest Temperature | 34.4 °F | 6:38 AM on 04 April |
| Highest Dew Point | 47.7 °F | 1:24 PM on 01 April |
| Lowest Dew Point | -1.1 °F | 6:59 PM on 03 April |
| Highest Apparent Temperature | 73.1 °F | 2:54 PM on 09 April |
| Lowest Apparent Temperature | 27.9 °F | 7:01 AM on 04 April |
| Lowest Wind Chill Temperature | 30.8 °F | 5:00 AM on 04 April |
| Highest Heat Index | 78.8 °F | 2:54 PM on 09 April |
| Highest Minimum | 53.8 °F | 11 April |
| Lowest Maximum | 59.6 °F | 01 April |
| Highest Humidity | 89 % | 4:33 AM on 01 April |
| Lowest Humidity | 10 % | 5:29 PM on 12 April |
| Highest Daily Range | 32.9 °F | 08 April |
| Lowest Daily Range | 12.6 °F | 01 April |
| Rainfall | ||
| Rainfall This Month | 0.23 in | |
| Highest Rain Rate | 0.95 in/hr | 3:23 PM on 01 April |
| Highest Hourly Rainfall | 0.07 in | 3:00 AM on 01 April |
| Highest Daily Rainfall | 0.23 in | 01 April |
| Longest Dry Period | 13 days | to 14 April |
| Longest Wet Period | 1 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 21.0 mph | 10:27 PM on 05 April |
| Highest Wind Speed 10-minute Average | 11.0 mph | 6:25 PM on 10 April |
| Highest Daily Wind Run | 86.1 miles | 05 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.657 in | 4:07 PM on 01 April |
| Highest Pressure (sl) | 30.330 in | 11:10 AM on 04 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | ||
Page updated 4/15/2026 10:45:00 AM
powered by
Cumulus v1.9.4 (1099)