LynxStoll weather
Latitude N 35° 10' 18" Longitude W 106° 29' 12" Elevation 6216 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 49.7 °F | at 00:00 |
| Low Temperature | 46.1 °F | at 01:15 |
| Temperature Range | 3.6 °F | |
| Today's Average Temperature | 47.9 °F | |
| Low Wind Chill | 46.1 °F | at 01:15 |
| High Heat Index | 49.7 °F | at 00:00 |
| High Humidity | 41 % | at 01:16 |
| Low Humidity | 35 % | at 00:00 |
| Solar | ||
| Evapotranspiration so far today | 0.002 in | |
| Sunshine so far today | 0.0 Hours | |
| Peak Solar Radiation so far today | 0 W/m² | |
| Peak UV Index so far today | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Current Storm | 0.00 in | |
| Current Storm Start | ----- | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 13 | |
| Wind | ||
| Highest Gust | 2.0 mph | at 00:09 |
| Highest Speed (10 minute average) | 0.4 mph (F0) | at 01:29 |
| Wind Run | 0.2 miles | |
| Today's Dominant Direction | 294° WNW | |
| Pressure | ||
| High Pressure (SL) | 29.910 in | at 01:26 |
| Low Pressure (SL) | 29.900 in | at 00:03 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | ||
Page updated 4/15/2026 1:30:00 AM
powered by
Cumulus
v1.9.4 (1099)