LynxStoll weather
Latitude N 35° 10' 18" Longitude W 106° 29' 12" Elevation 6216 ft
Temperature and Humidity | ||
Highest Temperature | 90.1 °F | 2:08 PM on 15 May |
Lowest Temperature | 7.1 °F | 5:25 AM on 04 February |
Highest Dew Point | 50.1 °F | 9:09 AM on 16 May |
Lowest Dew Point | -20.3 °F | 7:13 PM on 12 May |
Highest Apparent Temperature | 83.1 °F | 1:56 PM on 15 May |
Lowest Apparent Temperature | 0.2 °F | 5:39 AM on 04 February |
Lowest Wind Chill Temperature | 1.2 °F | 12:14 AM on 04 February |
Highest Heat Index | 84.3 °F | 2:08 PM on 15 May |
Highest Minimum | 62.2 °F | 16 May |
Lowest Maximum | 23.3 °F | 03 February |
Highest Humidity | 96 % | 10:20 AM on 22 March |
Lowest Humidity | 2 % | 5:16 PM on 12 May |
Highest Daily Range | 36.9 °F | 13 May |
Lowest Daily Range | 9.0 °F | 22 March |
Rainfall | ||
Rainfall This Year | 1.49 in | |
Highest Rain Rate | 0.41 in/hr | 9:14 AM on 30 March |
Highest Hourly Rainfall | 0.15 in | 12:10 PM on 22 March |
Highest Daily Rainfall | 0.34 in | 22 March |
Highest Monthly Rainfall | 0.97 in | March |
Longest Dry Period | 45 days | to 16 May |
Longest Wet Period | 4 days | to 05 February |
Wind | ||
Highest Wind Gust | 35.0 mph | 7:39 PM on 25 January |
Highest Wind Speed 10-minute Average | 18.7 mph | 8:05 PM on 25 January |
Highest Daily Wind Run | 152.0 miles | 22 January |
Pressure | ||
Lowest Pressure (sl) | 29.324 in | 5:04 PM on 08 May |
Highest Pressure (sl) | 30.970 in | 10:09 AM on 04 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::graphs: |
Page updated 5/17/2022 4:20:00 AM
powered by
Cumulus v1.9.4 (1099)