LynxStoll weather
Latitude N 35° 10' 18" Longitude W 106° 29' 12" Elevation 6216 ft
| Temperature and Humidity | ||
| Highest Temperature | 65.2 °F | 3:55 PM on 10 February |
| Lowest Temperature | 14.9 °F | 7:29 AM on 10 January |
| Highest Dew Point | 43.5 °F | 3:58 PM on 01 January |
| Lowest Dew Point | -3.9 °F | 3:29 AM on 21 January |
| Highest Apparent Temperature | 60.2 °F | 3:36 PM on 10 February |
| Lowest Apparent Temperature | 9.2 °F | 7:29 AM on 10 January |
| Lowest Wind Chill Temperature | 10.3 °F | 5:29 AM on 26 January |
| Highest Heat Index | 65.2 °F | 3:55 PM on 10 February |
| Highest Minimum | 41.0 °F | 04 January |
| Lowest Maximum | 31.2 °F | 09 January |
| Highest Humidity | 96 % | 8:12 AM on 24 January |
| Lowest Humidity | 12 % | 3:10 PM on 21 January |
| Highest Daily Range | 29.9 °F | 06 February |
| Lowest Daily Range | 10.1 °F | 24 January |
| Rainfall | ||
| Rainfall This Year | 1.03 in | |
| Highest Rain Rate | 0.13 in/hr | 9:42 PM on 07 January |
| Highest Hourly Rainfall | 0.07 in | 9:54 PM on 07 January |
| Highest Daily Rainfall | 0.24 in | 07 January |
| Highest Monthly Rainfall | 1.03 in | January |
| Longest Dry Period | 15 days | to 09 February |
| Longest Wet Period | 5 days | to 11 January |
| Wind | ||
| Highest Wind Gust | 18.0 mph | 1:23 AM on 04 February |
| Highest Wind Speed 10-minute Average | 8.7 mph | 1:31 AM on 04 February |
| Highest Daily Wind Run | 47.7 miles | 06 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.709 in | 12:43 AM on 08 January |
| Highest Pressure (sl) | 30.861 in | 9:32 AM on 11 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | ||
Page updated 2/10/2026 4:45:00 PM
powered by
Cumulus v1.9.4 (1099)