LynxStoll weather
Latitude N 35° 10' 18" Longitude W 106° 29' 12" Elevation 6216 ft
| Temperature and Humidity | ||
| Highest Temperature | 57.9 °F | 4:02 PM on 15 January |
| Lowest Temperature | 14.9 °F | 7:29 AM on 10 January |
| Highest Dew Point | 43.5 °F | 3:58 PM on 01 January |
| Lowest Dew Point | 6.7 °F | 3:13 PM on 16 January |
| Highest Apparent Temperature | 53.7 °F | 4:05 PM on 15 January |
| Lowest Apparent Temperature | 9.2 °F | 7:29 AM on 10 January |
| Lowest Wind Chill Temperature | 10.7 °F | 7:49 AM on 10 January |
| Highest Heat Index | 57.9 °F | 4:02 PM on 15 January |
| Highest Minimum | 41.0 °F | 04 January |
| Lowest Maximum | 31.2 °F | 09 January |
| Highest Humidity | 95 % | 4:11 AM on 08 January |
| Lowest Humidity | 15 % | 3:04 PM on 16 January |
| Highest Daily Range | 28.6 °F | 13 January |
| Lowest Daily Range | 10.5 °F | 09 January |
| Rainfall | ||
| Rainfall This Year | 0.71 in | |
| Highest Rain Rate | 0.13 in/hr | 9:42 PM on 07 January |
| Highest Hourly Rainfall | 0.07 in | 9:54 PM on 07 January |
| Highest Daily Rainfall | 0.24 in | 07 January |
| Highest Monthly Rainfall | 0.71 in | January |
| Longest Dry Period | 6 days | to 17 January |
| Longest Wet Period | 5 days | to 11 January |
| Wind | ||
| Highest Wind Gust | 13.0 mph | 4:06 PM on 16 January |
| Highest Wind Speed 10-minute Average | 4.6 mph | 11:41 AM on 08 January |
| Highest Daily Wind Run | 42.5 miles | 12 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.709 in | 12:43 AM on 08 January |
| Highest Pressure (sl) | 30.861 in | 9:32 AM on 11 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | ||
Page updated 1/18/2026 6:20:01 AM
powered by
Cumulus v1.9.4 (1099)